Events
Events
The Scout platform stores events generated by the different device types, the events are composed of a string that indicates the event type together with the timestamp in which it occurred
The platform builds upon events to generate alarms, which are actionable and indicate a problem with the device that generated it.
In the sections below we provide a list of the device types and the events they generate
COMPUTER C WIFI
List of COMPUTER C WIFI events and the alarms they generate:
| Manual description | Status | Alarms |
|---|---|---|
| Current outage | ON/OFF | HARDWARE_ERROR |
| Overcompensation | ON/OFF | REACTIVE_ISSUE |
| Overcurrent | ON/OFF | OVERLOAD |
| Overtension | ON/OFF | QUALITY |
| Low tension | ON/OFF | QUALITY |
| Inductive Cos φ alarm | ON/OFF | REACTIVE_ISSUE |
| Capacitive Cos φ alarm | ON/OFF | REACTIVE_ISSUE |
| THD tension alarm | ON/OFF | THD_EXCESS |
| THD current alarm | ON/OFF | THD_EXCESS |
| Internal device error | ON/OFF | HARDWARE_ERROR |
COMPUTER SMART III
List of COMPUTER SMART III events and the alarms they generate:
| Manual description | Status | Alarms |
|---|---|---|
| Current outage | ON/OFF | HARDWARE_ERROR |
| Overcompensation | ON/OFF | REACTIVE_ISSUE |
| Uncercompensation | ON/OFF | REACTIVE_ISSUE |
| Overcurrent | ON/OFF | OVERLOAD |
| Overtension | ON/OFF | QUALITY |
| Low tension | ON/OFF | QUALITY |
| Inductive or capacitive Cos φ alarm | ON/OFF | REACTIVE_ISSUE |
| THD tension alarm | ON/OFF | THD_EXCESS |
| THD current alarm | ON/OFF | THD_EXCESS |
| Temperature alarm | ON/OFF | OVER_TEMPERATURE |
| No connection state | ON/OFF | SWITCHING_ALARM |
| Disconnection state | ON/OFF | SWITCHING_ALARM |
| Leakage current. | ON/OFF | LEAKAGE_ALARM |
| Generated when a leakage current event but we don't know the source. | ON/OFF | LEAKAGE_ALARM |
| Generated when a leakage current event and we disconnect the capacitor. | ON/OFF | LEAKAGE |
| Number of connections | ON/OFF | SWITCHING_ALARM |
QNA600
List of QNA600 events and the alarms they generate:
| Manual Description | Status | Event Code |
|---|---|---|
| Reboot main power supply | INFO | REBOOT_MAIN_SUPPLY |
| Configuration Parameter changed | INFO | ATTR_CHANGE |
| Cleared database or stored profiles | INFO | DATABASE_CLEAR |
| Connected successfully to export server | INFO | EXPORT_CONNECTED |
| Power interruption | ON/OFF | POWER_INTERRUPT |
| Voltage dip | ON/OFF | VOLTAGE_DIP |
| Voltage swell | ON/OFF | VOLTAGE_SWELL |
| Voltage Variation | ON/OFF | VOLTAGE_VARIATION |
| Voltage Transient | ON/OFF | VOLTAGE_TRANSIENT |
| Current slow transient | ON/OFF | CURRENT_SLOW_TRANSIENT |
| Current fast transient | ON/OFF | CURRENT_FAST_TRANSIENT |
| Signalling Study | ON/OFF | SIGNALLING_STUDY |
D50
List of D50 events and the alarms they generate:
| Description | Status | Alarms |
|---|---|---|
| Start (power on device) | INFO | NONE |
| Connected to MyCircutor | INFO | NONE |
| Configuration change | INFO | NONE |
| Default configuration | INFO | NONE |
| Clear energy profile | INFO | NONE |
| Clear measure profile | INFO | NONE |
| Clear standard event | INFO | NONE |
| Clear quality event | INFO | NONE |
| Clock changed | INFO | NONE |
| Activation Overvoltage phase 1 | ON/OFF | QUALITY |
| Deactivation Overvoltage phase 1 | ON/OFF | QUALITY |
| Activation Overvoltage phase 2 | ON/OFF | QUALITY |
| Deactivation Overvoltage phase 2 | ON/OFF | QUALITY |
| Activation Overvoltage phase 3 | ON/OFF | QUALITY |
| Deactivation Overvoltage phase 3 | ON/OFF | QUALITY |
| Activation Undervoltage phase 1 | ON/OFF | QUALITY |
| Deactivation Undervoltage phase 1 | ON/OFF | QUALITY |
| Activation Undervoltage phase 2 | ON/OFF | QUALITY |
| Deactivation Undervoltage phase 2 | ON/OFF | QUALITY |
| Activation Undervoltage phase 3 | ON/OFF | QUALITY |
| Deactivation Undervoltage phase 3 | ON/OFF | QUALITY |